<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantitative Trading Systems</title>
	<atom:link href="http://www.blueowlpress.com/WordPress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueowlpress.com/WordPress</link>
	<description>Howard Bandy&#039;s discussion of technical analysis</description>
	<lastBuildDate>Thu, 17 May 2012 19:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New paper available &#8212; Developing Robust Trading Systems, with Implications for Position Sizing and System Health</title>
		<link>http://www.blueowlpress.com/WordPress/2012/04/new-paper-available-developing-robust-trading-systems-with-implications-for-position-sizing-and-system-health/</link>
		<comments>http://www.blueowlpress.com/WordPress/2012/04/new-paper-available-developing-robust-trading-systems-with-implications-for-position-sizing-and-system-health/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:15:12 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Modeling Trading System Performance]]></category>
		<category><![CDATA[Position Sizing]]></category>
		<category><![CDATA[System Health]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[system health]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=773</guid>
		<description><![CDATA[I have written a paper describing an original approach to evaluating the health of a trading system, and an original approach to determining position size based on system health. The technique described: • Is of practical significance to practitioners of active investing. • Produces both faster account growth and lower risk when compared with a [...]]]></description>
			<content:encoded><![CDATA[<p>I have written a paper describing an original approach to evaluating the health of a trading system, and an original approach to determining position size based on system health.<br />
The technique described:<br />
• Is of practical significance to practitioners of active investing.<br />
• Produces both faster account growth and lower risk when compared with a passive buy-and-hold strategy.<br />
• Is illustrated using a fully disclosed trading system.</p>
<p>It can be found on the Resources page, in the Books category:<br />
<a href="http://www.blueowlpress.com/WordPress/links/#books" >or use this link</a></p>
<p>Comments are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2012/04/new-paper-available-developing-robust-trading-systems-with-implications-for-position-sizing-and-system-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have an article in the April 2012 issue of Active Trader magazine</title>
		<link>http://www.blueowlpress.com/WordPress/2012/03/i-have-an-article-in-the-april-2012-issue-of-active-trader-magazine/</link>
		<comments>http://www.blueowlpress.com/WordPress/2012/03/i-have-an-article-in-the-april-2012-issue-of-active-trader-magazine/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:11:45 +0000</pubDate>
		<dc:creator>HowardBandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=763</guid>
		<description><![CDATA[A nine page article by me, entitled &#8220;System Health and Position Sizing&#8221; and beginning on page 16, appears in the April 2012 issue of Active Trader.]]></description>
			<content:encoded><![CDATA[<p>A nine page article by me, entitled &#8220;System Health and Position Sizing&#8221; and beginning on page 16, appears in the April 2012 issue of Active Trader.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2012/03/i-have-an-article-in-the-april-2012-issue-of-active-trader-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Model Thinking course is starting</title>
		<link>http://www.blueowlpress.com/WordPress/2012/02/the-model-thinking-course-is-starting/</link>
		<comments>http://www.blueowlpress.com/WordPress/2012/02/the-model-thinking-course-is-starting/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:59:58 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=755</guid>
		<description><![CDATA[The on-line course, &#8220;Model Thinking,&#8221; is beginning. The first 15 or so video lectures have been posted. University of Michigan Professor Scott E Page is teaching. I have watched some of the first lectures and highly recommend them. http://www.modelthinker-class.org Regards, Howard]]></description>
			<content:encoded><![CDATA[<p>The on-line course, &#8220;Model Thinking,&#8221; is beginning.  The first 15 or so video lectures have been posted.  </p>
<p>University of Michigan Professor Scott E Page is teaching.  I have watched some of the first lectures and highly recommend them.</p>
<p>http://www.modelthinker-class.org</p>
<p>Regards,<br />
Howard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2012/02/the-model-thinking-course-is-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Stops</title>
		<link>http://www.blueowlpress.com/WordPress/2012/01/testing-stops/</link>
		<comments>http://www.blueowlpress.com/WordPress/2012/01/testing-stops/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:24:37 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Stops]]></category>
		<category><![CDATA[mean reversion]]></category>
		<category><![CDATA[objective function]]></category>
		<category><![CDATA[stops]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=747</guid>
		<description><![CDATA[A new article that discusses testing the effectiveness of maximum loss stops has been added to the website.]]></description>
			<content:encoded><![CDATA[<p>A new article that discusses <a href="http://www.blueowlpress.com/WordPress/articles/testing-stops/" title="Testing Stops">testing the effectiveness of maximum loss stops</a> has been added to the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2012/01/testing-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing subjectivity with Objective Functions</title>
		<link>http://www.blueowlpress.com/WordPress/2011/12/managing-subjectivity-with-objective-functions/</link>
		<comments>http://www.blueowlpress.com/WordPress/2011/12/managing-subjectivity-with-objective-functions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:43:26 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Modeling Trading System Performance]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Quantitative Trading Systems]]></category>
		<category><![CDATA[objective function]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[walk forward validation]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=706</guid>
		<description><![CDATA[A new article, Managing Subjectivity with Objective Functions, was posted today. It gives some background about objective functions and discusses two applications: Ranking alternative systems (during system development). Deciding the size of the next position (during analysis of system performance).]]></description>
			<content:encoded><![CDATA[<p>A new article, <a href="http://www.blueowlpress.com/WordPress/articles/managing-subjectivity-with-objective-functions/" title="Managing Subjectivity with Objective Functions">Managing Subjectivity with Objective Functions</a>, was posted today.  It gives some background about objective functions and discusses two applications:</p>
<ul>
<li>Ranking alternative systems (during system development).</li>
<li>Deciding the size of the next position (during analysis of system performance).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2011/12/managing-subjectivity-with-objective-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free (and low cost) online education</title>
		<link>http://www.blueowlpress.com/WordPress/2011/12/free-and-low-cost-online-education/</link>
		<comments>http://www.blueowlpress.com/WordPress/2011/12/free-and-low-cost-online-education/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:09:36 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=674</guid>
		<description><![CDATA[I&#160;am excited by the amount of high quality, inexpensive education available online. This posting lists some of the websites that trading system developers might find interesting and helpful. Many universities offer accredited courses online, and charge university tuition for them. With a few exceptions, I&#160;have not included links to these programs. There are some great [...]]]></description>
			<content:encoded><![CDATA[<p>
I&nbsp;am excited by the amount of high quality, inexpensive education available online.<br />
This posting lists some of the websites that trading system developers might find interesting and helpful.</p>
<p>Many universities offer accredited courses online, and charge university tuition for them.<br />
With a few exceptions, I&nbsp;have not included links to these programs.</p>
<p>There are some great courses and fantastic bargains.  For example, Stanford University offers Machine Learning, CS229,<br />
as an <a href="http://scpd.stanford.edu/search/publicCourseSearchDetails.do?method=load&#038;courseId=11763">accredited course</a> for a fee of $5,280.<br />
Or as a  <a href="http://news.stanford.edu/news/2011/august/online-computer-science-081611.html" >free course</a>.</p>
<p>Since many of these sites are compendia, there is duplication.  Use the website&#8217;s search capabilities and drill down to find the content you want.</p>
<ul>
<li><a href="http://u.about.com/">About U</a> &ndash; A&nbsp;wide variety of free online courses</li>
<li><a href="http://academicearth.org/">Academic Earth</a> &ndash; Online courses from the world&#8217;s top scholars</li>
<li><a href="http://www.analyzemath.com/">Analyze Math</a> &ndash; Free Tutorials with applets</li>
<li><a href="http://www.anthony-vba.kefra.com/">Anthony&#8217;s VBA Page</a> &ndash; Excel tutorials</li>
<li><a href="http://www.cboe.com/LearnCenter/courses.aspx">CBOE</a> &ndash; Options education</li>
<li><a href="http://davidmlane.com/hyperstat/">David Lane&#8217;s book</a> &ndash; HyperStat</li>
<li><a href="http://diplomaguide.com/index.html">Diploma Guide.com</a> &ndash; Links to many resources, some free</li>
<li><a href="http://education-portal.com/">Education-Portal.com</a> &ndash; Making Education Accessible</li>
<li><a href="http://free-ed.net/free-ed/">Free-ed.net</a> &ndash; The Free Education Network</li>
<li><a href="http://freevideolectures.com/blog/">Free Video Lectures.com</a> &ndash; Ankamma Rao&#8217;s blog</li>
<li><a href="http://www.statistics-help-online.com/">Josh Deutsch&#8217;s book</a> &ndash; A&nbsp;Brief Introduction to Probability and Statistics</li>
<li><a href="http://www.khanacademy.org/">Khan Academy</a> &ndash; 2700 educational videos</li>
<li><a href="http://www.lynda.com/">Lynda training videos</a> &ndash; Not free, but good</li>
<li><a href="http://www.math.com/">Math.com</a> &ndash; The World of Math Online</li>
<li><a href="http://www.mathcracker.com/">Math Cracker</a> &ndash; Free Math Help</li>
<li><a href="http://www.mathfoundation.com/index.html">Math Foundation</a> &ndash; Interactive courses &ndash; Small fee</li>
<li><a href="http://ocw.mit.edu/index.htm">MIT&nbsp;Open Courseware</a> &ndash; Massachusetts Institute of Technology</li>
<li><a href="http://www.courserepository.org/">National Repository of Online Courses</a> &ndash; A&nbsp;growing library of high-quality online course content</li>
<li><a href="http://www.omegamath.com/indexHome/index.php">Omega Math</a> &ndash; Not free &ndash; but accredited</li>
<li><a href="http://www.onlinecollegeclasses.com/">Online College Classes</a> &ndash; A&nbsp;free compendium of educational multimedia content</li>
<li><a href="http://www.onlinecourses.net/">Online Courses.net</a> &ndash; Extensive compilation of university courses</li>
<li><a href="http://www.onlinecourses.net/free-online-courses">Online Courses.net</a> &ndash; Free Online Courses</li>
<li><a href="http://www.onlinecourses.net/more-free-classes">Online Courses.net</a> &ndash; 10 US&nbsp;&#038; International Colleges Offering Free Online Courses</li>
<li><a href="http://www.onlinecollegeclasses.com/textbooks-ebooks.html">Online TextBooks and eBooks</a></li>
<li><a href="http://www.openculture.com/freeonlinecourses">Open Culture</a> &ndash; 400 Free Online Courses from Top Universities</li>
<li><a href="http://patrickjmt.com/">Patrick</a> &ndash; Just Math Tutorials</li>
<li><a href="http://see.stanford.edu/see/about.aspx">Stanford University</a> &ndash; Stanford Engineering Everywhere</li>
<li><a href="http://stattrek.com/">Stat Trek</a> &ndash; Teach yourself statistics</li>
<li><a href="http://www.statsoft.com/textbook/">StatSoft</a> &ndash; Electronic Statistics Textbook</li>
<li><a href="http://www.universalclass.com/index.htm">Universal Class</a> &ndash; Low annual subscription fee</li>
<li><a href="http://math.whatcom.ctc.edu/">Whatcom Community College</a> &ndash; Math Center</li>
<li><a href="http://oyc.yale.edu/">Yale University</a> &ndash; Open Yale Courses</li>
</ul>
<p>These links are being added to the <a href="http://www.blueowlpress.com/WordPress/links/" title="Resources">Resources</a> page.</p>
<p>Please let us all know of other sites you have found valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2011/12/free-and-low-cost-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Traders Stop Trading</title>
		<link>http://www.blueowlpress.com/WordPress/2011/12/why-traders-stop-trading/</link>
		<comments>http://www.blueowlpress.com/WordPress/2011/12/why-traders-stop-trading/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:19:59 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[out-of-sample]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[system health]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=667</guid>
		<description><![CDATA[There is a new article in which I explain my thoughts on why traders stop trading systems. Among the points I make are: It is important to monitor system health. Drawdown is probably the most common reason traders stop trading a system. Position size must be adjusted as system performance changes. The correct position size [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new article in which I explain my thoughts on<a href="http://www.blueowlpress.com/WordPress/articles/why-traders-stop-trading/" title="Why Traders Stop Trading"> why traders stop trading systems</a>.  Among the points I make are:</p>
<ul>
<li>It is important to monitor system health.</li>
<li>Drawdown is probably the most common reason traders stop trading a system.</li>
<li>Position size must be adjusted as system performance changes.</li>
<li>The correct position size of a system that is broken is zero.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2011/12/why-traders-stop-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Quality</title>
		<link>http://www.blueowlpress.com/WordPress/2011/12/system-quality-2/</link>
		<comments>http://www.blueowlpress.com/WordPress/2011/12/system-quality-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:36:43 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[profit potential]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[semi deviation]]></category>
		<category><![CDATA[standard deviation]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=646</guid>
		<description><![CDATA[There is a new article that discusses measurements of system quality, and risk assessment and profit potential as related to system quality.]]></description>
			<content:encoded><![CDATA[<p>There is a new article that discusses measurements of <a href="http://www.blueowlpress.com/WordPress/articles/measuring-system-quality/" title="Measuring System Quality">system quality</a>, and risk assessment and profit potential as related to system quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2011/12/system-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributions</title>
		<link>http://www.blueowlpress.com/WordPress/2011/11/distributions/</link>
		<comments>http://www.blueowlpress.com/WordPress/2011/11/distributions/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:55:30 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[standard deviation]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=564</guid>
		<description><![CDATA[There is a new article discussing the advantages of using distributions of data, rather than just a few scalar values such as mean and standard deviation.]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://www.blueowlpress.com/WordPress/articles/distributions/" title="Distributions">new article discussing the advantages of using distributions of data</a>, rather than just a few scalar values such as mean and standard deviation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2011/11/distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replicating results</title>
		<link>http://www.blueowlpress.com/WordPress/2011/11/replicating-results/</link>
		<comments>http://www.blueowlpress.com/WordPress/2011/11/replicating-results/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:47:00 +0000</pubDate>
		<dc:creator>BlogMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[profit potential]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.blueowlpress.com/WordPress/?p=524</guid>
		<description><![CDATA[As I discuss in each of my books and speeches, I strongly believe that readers should be able to replicate the results of the author. I have received several emails from readers in response to the analysis of the Mean Reversion System based on RSI with questions about replication. There was an inconsistency in my [...]]]></description>
			<content:encoded><![CDATA[<p>As I discuss in each of my books and speeches, I strongly believe that readers should be able to replicate the results of the author.  </p>
<p>I have received several emails from readers in response to the analysis of the <a href="http://www.blueowlpress.com/WordPress/trading-systems/mean-reversion-based-on-rsi/" title="Mean Reversion based on RSI">Mean Reversion System based on RSI</a> with questions about replication.</p>
<p>There was an inconsistency in my original post.  When I posted the original article the Initial Equity in the AmiBroker code had been set to $200,000.  That was a leftover from an earlier test run.  It should have been $100,000 to agree with the analysis that followed and has been corrected.</p>
<p>Many people wrote to say that they had successfully replicated my results.  Several continued on to say that they were surprised by the relatively high probability of a long period of losing trades and underwater equity, even though the system appears to be reasonable.  That is the point I hoped to make &mdash; that the decision whether or not to trade a system should be based on more information than simple metrics such as the mean return per trade.  It is important to evaluate the distribution of profit potential and the distribution of risk.</p>
<p>Some people were concerned that they were not able to replicate my results exactly. It is unreasonable to expect your results to be an Exact replication of those published.</br><br />
If your results are widely different, consider:</p>
<ul>
<li>The results I published were based on trading only SPY, not a portfolio or watchlist.</li>
<li>I assumed that the trades were made at the close of the bar that generated the signal and at the closing price.  Delaying the execution will cause different results.</li>
<li>Each trade is a basic unit of $10,000.  No compounding or leverage is used.</li>
</ul>
<p>If your results are close, but not exact, the difference is probably due to use of a different data stream or a small change in settings.  </p>
<ul>
<li>I set the commission to $5 per trade.</li>
<li>I used Norgate Premium Data.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueowlpress.com/WordPress/2011/11/replicating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

